Are you looking for Live 1 to 1 Online Tuition?
List of Subjects Available for Tutoring/Learning
Kebangsaan
PRIMARY | DARJAH 1 | Bahasa Melayu |
English Language | ||
Bahasa Cina (SJKC) | ||
Bahasa Tamil (SJKT) | ||
Mathematics | ||
Dunia Sains dan Teknologi | ||
Pendidikan Islam | ||
Bahasa Cina Komunikasi | ||
Bahasa Tamil Komunikasi | ||
Bahasa Arab Komunikasi | ||
DARJAH 2 | Bahasa Melayu | |
English Language | ||
Bahasa Cina (SJKC) | ||
Bahasa Tamil (SJKT) | ||
Mathematics | ||
Dunia Sains dan Teknologi | ||
Pendidikan Islam | ||
Bahasa Cina Komunikasi | ||
Bahasa Tamil Komunikasi | ||
Bahasa Arab Komunikasi | ||
DARJAH 3 | Bahasa Melayu | |
English Language | ||
Bahasa Cina (SJKC) | ||
Bahasa Tamil (SJKT) | ||
Mathematics | ||
Dunia Sains dan Teknologi | ||
Pendidikan Islam | ||
Bahasa Cina Komunikasi | ||
Bahasa Tamil Komunikasi | ||
Bahasa Arab Komunikasi | ||
DARJAH 4 | Bahasa Melayu | |
English Language | ||
Bahasa Cina (SJKC) | ||
Bahasa Tamil (SJKT) | ||
Mathematics | ||
Science | ||
Sejarah | ||
Pendidikan Islam | ||
Teknologi Maklumat dan Komunikasi | ||
Bahasa Cina Komunikasi | ||
Bahasa Tamil Komunikasi | ||
Bahasa Arab Komunikasi | ||
DARJAH 5 | Bahasa Melayu | |
English Language | ||
Bahasa Cina (SJKC) | ||
Bahasa Tamil (SJKT) | ||
Mathematics | ||
Science | ||
Sejarah | ||
Pendidikan Islam | ||
Teknologi Maklumat dan Komunikasi | ||
Bahasa Cina Komunikasi | ||
Bahasa Tamil Komunikasi | ||
Bahasa Arab Komunikasi | ||
DARJAH 6 | Bahasa Melayu | |
English Language | ||
Bahasa Cina (SJKC) | ||
Bahasa Tamil (SJKT) | ||
Mathematics | ||
Science | ||
Sejarah | ||
Pendidikan Islam | ||
Teknologi Maklumat dan Komunikasi | ||
Bahasa Cina Komunikasi | ||
Bahasa Tamil Komunikasi | ||
Bahasa Arab Komunikasi | ||
SECONDARY | TINGKATAN 1 | Bahasa Melayu |
English Language | ||
Mathematics | ||
Science | ||
Sejarah | ||
Pendidikan Islam | ||
Pendidikan Moral | ||
Pendidikan Sivik dan Kewarganegaraan | ||
Geografi | ||
Bahasa Cina | ||
Bahasa Tamil | ||
Bahasa Arab | ||
TINGKATAN 2 | Bahasa Melayu | |
English Language | ||
Mathematics | ||
Science | ||
Sejarah | ||
Pendidikan Islam | ||
Pendidikan Moral | ||
Pendidikan Sivik dan Kewarganegaraan | ||
Geografi | ||
Bahasa Cina | ||
Bahasa Tamil | ||
Bahasa Arab | ||
TINGKATAN 3 | Bahasa Melayu | |
English Language | ||
Mathematics | ||
Science | ||
Sejarah | ||
Pendidikan Islam | ||
Pendidikan Moral | ||
Pendidikan Sivik dan Kewarganegaraan | ||
Geografi | ||
Bahasa Cina | ||
Bahasa Tamil | ||
Bahasa Arab | ||
TINGKATAN 4 | Bahasa Melayu | |
English Language | ||
Mathematics | ||
Science | ||
Sejarah | ||
Pendidikan Islam | ||
Pendidikan Moral | ||
Pendidikan Sivik dan Kewarganegaraan. | ||
Bahasa Cina | ||
Bahasa Tamil | ||
Bahasa Arab | ||
Kesusasteraan Melayu | ||
Literature in English | ||
Geografi | ||
Ekonomi Asas | ||
Additional Mathematics | ||
Additional Science | ||
Physics | ||
Chemistry | ||
Biology | ||
Information and Communication Technology | ||
Pengajian Keusahawanan | ||
Perdagangan | ||
Prinsip Perakaunan | ||
Bahasa Arab Tinggi | ||
Tasawwur Islam | ||
Pendidikan Al-Quran dan As-Sunnah | ||
Pendidikan Syariah Islamiah | ||
TINGKATAN 5 | Bahasa Melayu | |
English Language | ||
Mathematics | ||
Science | ||
Sejarah | ||
Pendidikan Islam | ||
Pendidikan Moral | ||
Pendidikan Sivik dan Kewarganegaraan. | ||
Bahasa Cina | ||
Bahasa Tamil | ||
Bahasa Arab | ||
Kesusasteraan Melayu | ||
Literature in English | ||
Geografi | ||
Ekonomi Asas | ||
Additional Mathematics | ||
Additional Science | ||
Physics | ||
Chemistry | ||
Biology | ||
Information and Communication Technology | ||
Pengajian Keusahawanan | ||
Perdagangan | ||
Prinsip Perakaunan | ||
Bahasa Arab Tinggi | ||
Tasawwur Islam | ||
Pendidikan Al-Quran dan As-Sunnah | ||
Pendidikan Syariah Islamiah | ||
Perniagaan |
Cambridge
PRIMARY | YEAR 1 | English |
English as Second Language | ||
Mathematics | ||
Science | ||
YEAR 2 | English | |
English as Second Language | ||
Mathematics | ||
Science | ||
YEAR 3 | English | |
English as Second Language | ||
Mathematics | ||
Science | ||
YEAR 4 | English | |
English as Second Language | ||
Mathematics | ||
Science | ||
YEAR 5 | English | |
English as Second Language | ||
Mathematics | ||
Science | ||
YEAR 6 | English | |
English as Second Language | ||
Mathematics | ||
Science | ||
Secondary | YEAR 7 | English |
English as Second Language | ||
Mathematics | ||
Science | ||
Bahasa Malaysia | ||
Computer Studies | ||
History | ||
Geography | ||
YEAR 8 | English | |
English as Second Language | ||
Mathematics | ||
Science | ||
Bahasa Malaysia | ||
Computer Studies | ||
History | ||
Geography | ||
YEAR 9 | English | |
English as Second Language | ||
Mathematics | ||
Science | ||
Bahasa Malaysia | ||
Computer Studies | ||
History | ||
Geography | ||
YEAR 10 | Bahasa Malaysia | |
Mathematics | ||
Physics | ||
Chemistry | ||
Biology | ||
Business Studies | ||
Accounting | ||
English Language | ||
English Literature | ||
Additional Mathematics | ||
History | ||
Geography | ||
Computer Science | ||
Chinese Language | ||
YEAR 11 | Bahasa Malaysia | |
Mathematics | ||
Physics | ||
Chemistry | ||
Biology | ||
Business Studies | ||
Accounting | ||
English Language | ||
English Literature | ||
Additional Mathematics | ||
History | ||
Geography | ||
Computer Science | ||
Chinese Language |
PRE U COLLEGE
A-Levels | Subjects | Biology |
Chemistry | ||
Physics | ||
Mathematics | ||
Further Mathematics | ||
Accounting | ||
Computer Science | ||
Psychology | ||
Law | ||
Economics | ||
ENGLISH LANGUAGE | ||
ENGLISH LITERATURE | ||
Business Studies | ||
Global Perspectives and Research* | ||
IB | Subjects | Mandarin |
English | ||
French | ||
Korean | ||
Bahasa Malaysia 1, 2, 3 | ||
Spanish | ||
Business Management | ||
Economics | ||
Geography | ||
History | ||
Information Technology in Global Society | ||
Philosophy | ||
Psychology | ||
Social and Cultural Anthropology | ||
Environmental Systems and Societies | ||
World Religions | ||
Chemistry | ||
Biology | ||
Physics | ||
Computer Science | ||
Environmental Systems and Societies | ||
Human Anatomy and Physiology | ||
Environmental Science | ||
Marine & Terrestrial Economy in Malaysia | ||
Mathematical Studies SL | ||
Mathematics SL | ||
Mathematics HL | ||
AP Statistics | ||
AP Calculus | ||
STPM | Subjects | General Studies (compulsory) |
Malay Language | ||
Chinese Language | ||
Tamil Language | ||
Arabic Language | ||
Literature in English | ||
Communicative Malay Literature | ||
Sharia (Islamic Law) | ||
Usuluddin (Islamic Studies) | ||
History | ||
Geography | ||
Economics | ||
Business Studies | ||
Accounting | ||
Mathematics M (Management) | ||
Mathematics T (Technology) | ||
ICT | ||
Physics | ||
Chemistry | ||
Biology | ||
Sports Science | ||
MATRICULATION | Subjects | English Language |
Pengajian Am | ||
Islamic Studies | ||
Moral Education | ||
Chemistry | ||
Physics | ||
Biology | ||
Mathematics | ||
Computer Science | ||
Accounting | ||
Business Management | ||
Economics | ||
Engineering Basics | ||
Business Accounting | ||
Management Accounting | ||
Financial Accounting |